Fees Structure
Admission Fees
| Sl No. | Particulars | Amount (₹) |
|---|---|---|
| 1. | Admission Fees | 20,000 |
| 2. | 2nd Year Re-Registration | 10,000 |
| 3. | 3rd Year Re-Registration | 10,000 |
| 4. | 4th Year Re-Registration | 10,000 |
| 5. | Caution Deposit* to be paid before the commencement of classes (Refundable) | 25,000 |
Regular Entry Students (B.Tech Course)
| Semester | Date of Payment | Tuition Fee | Library Fee (Annual) | Students Activity (Annual) | Welfare Fund (Annual) | Development Fee (Annual) | Electricity Charge & Maintenance Fee (Annual) | Total |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering (CE) | ||||||||
| First | 15th Sept. 2022 | ₹50,000 | ₹7,000 | ₹4,500 | NIL | NIL | ₹7,000 | ₹68,500/- |
| Second | 15th Jan. 2023 | ₹50,000 | NIL | NIL | ₹5,000 | ₹13,500 | NIL | ₹68,500/- |
| Third | 15th Sept. 2023 | ₹50,000 | ₹7,000 | ₹4,500 | NIL | NIL | ₹7,000 | ₹68,500/- |
| Fourth | 15th Jan. 2024 | ₹50,000 | NIL | NIL | ₹5,000 | ₹13,500 | NIL | ₹68,500/- |
| Fifth | 15th Sept. 2024 | ₹50,000 | ₹7,000 | ₹4,500 | NIL | NIL | ₹7,000 | ₹68,500/- |
| Sixth | 15th Jan. 2025 | ₹50,000 | NIL | NIL | ₹5,000 | ₹13,500 | NIL | ₹68,500/- |
| Seventh | 15th Sept. 2025 | ₹50,000 | ₹7,000 | ₹4,500 | NIL | NIL | ₹7,000 | ₹68,500/- |
| Eighth | 15th Jan. 2026 | ₹50,000 | NIL | NIL | ₹5,000 | ₹13,500 | NIL | ₹68,500/- |
| Mechanical Engineering (ME) | ||||||||
| First | 15th Sept. 2022 | ₹45,000 | ₹5,500 | ₹4,500 | NIL | NIL | ₹5,500 | ₹60,500/- |
| Second | 15th Jan. 2023 | ₹45,000 | NIL | NIL | ₹5,000 | ₹10,500 | NIL | ₹60,500/- |
| Third | 15th Sept. 2023 | ₹45,000 | ₹5,500 | ₹4,500 | NIL | NIL | ₹5,500 | ₹60,500/- |
| Fourth | 15th Jan. 2024 | ₹45,000 | NIL | NIL | ₹5,000 | ₹10,500 | NIL | ₹60,500/- |
| Fifth | 15th Sept. 2024 | ₹45,000 | ₹5,500 | ₹4,500 | NIL | NIL | ₹5,500 | ₹60,500/- |
| Sixth | 15th Jan. 2025 | ₹45,000 | NIL | NIL | ₹5,000 | ₹10,500 | NIL | ₹60,500/- |
| Seventh | 15th Sept. 2025 | ₹45,000 | ₹5,500 | ₹4,500 | NIL | NIL | ₹5,500 | ₹60,500/- |
| Eighth | 15th Jan. 2026 | ₹45,000 | NIL | NIL | ₹5,000 | ₹10,500 | NIL | ₹60,500/- |
| Computer Sc. & Engineering (CSE) / Electronics & Comm. Engineering (ECE) / Electrical & Electronics Engineering (EEE) | ||||||||
| First | 15th Sept. 2022 | ₹40,000 | ₹5,000 | ₹2,500 | NIL | NIL | ₹5,000 | ₹52,500/- |
| Second | 15th Jan. 2023 | ₹40,000 | NIL | NIL | ₹2,500 | ₹10,000 | NIL | ₹52,500/- |
| Third | 15th Sept. 2023 | ₹40,000 | ₹5,000 | ₹2,500 | NIL | NIL | ₹5,000 | ₹52,500/- |
| Fourth | 15th Jan. 2024 | ₹40,000 | NIL | NIL | ₹2,500 | ₹10,000 | NIL | ₹52,500/- |
| Fifth | 15th Sept. 2024 | ₹40,000 | ₹5,000 | ₹2,500 | NIL | NIL | ₹5,000 | ₹52,500/- |
| Sixth | 15th Jan. 2025 | ₹40,000 | NIL | NIL | ₹2,500 | ₹10,000 | NIL | ₹52,500/- |
| Seventh | 15th Sept. 2025 | ₹40,000 | ₹5,000 | ₹2,500 | NIL | NIL | ₹5,000 | ₹52,500/- |
| Eighth | 15th Jan. 2026 | ₹40,000 | NIL | NIL | ₹2,500 | ₹10,000 | NIL | ₹52,500/- |
Lateral Entry Students (B.Tech Course)
| Semester | Date of Payment | Tuition Fee | Library Fee (Annual) | Students Activity (Annual) | Welfare Fund (Annual) | Development Fee (Annual) | Electricity Charge & Maintenance Fee (Annual) | Total |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering (CE) | ||||||||
| Third | 15th Sept. 2022 | ₹50,000 | ₹7,000 | ₹4,500 | NIL | NIL | ₹7,000 | ₹68,500/- |
| Fourth | 15th Jan. 2023 | ₹50,000 | NIL | NIL | ₹5,000 | ₹13,500 | NIL | ₹68,500/- |
| Fifth | 15th Sept. 2023 | ₹50,000 | ₹7,000 | ₹4,500 | NIL | NIL | ₹7,000 | ₹68,500/- |
| Sixth | 15th Jan. 2024 | ₹50,000 | NIL | NIL | ₹5,000 | ₹13,500 | NIL | ₹68,500/- |
| Seventh | 15th Sept. 2024 | ₹50,000 | ₹7,000 | ₹4,500 | NIL | NIL | ₹7,000 | ₹68,500/- |
| Eighth | 15th Jan. 2025 | ₹50,000 | NIL | NIL | ₹5,000 | ₹13,500 | NIL | ₹68,500/- |
| Mechanical Engineering (ME) | ||||||||
| Third | 15th Sept. 2022 | ₹45,000 | ₹5,500 | ₹4,500 | NIL | NIL | ₹5,500 | ₹60,500/- |
| Fourth | 15th Jan. 2023 | ₹45,000 | NIL | NIL | ₹5,000 | ₹10,500 | NIL | ₹60,500/- |
| Fifth | 15th Sept. 2023 | ₹45,000 | ₹5,500 | ₹4,500 | NIL | NIL | ₹5,500 | ₹60,500/- |
| Sixth | 15th Jan. 2024 | ₹45,000 | NIL | NIL | ₹5,000 | ₹10,500 | NIL | ₹60,500/- |
| Seventh | 15th Sept. 2024 | ₹45,000 | ₹5,500 | ₹4,500 | NIL | NIL | ₹5,500 | ₹60,500/- |
| Eighth | 15th Jan. 2025 | ₹45,000 | NIL | NIL | ₹5,000 | ₹10,500 | NIL | ₹60,500/- |
| Computer Sc. & Engineering (CSE) / Electronics & Comm. Engineering (ECE) / Electrical & Electronics Engineering (EEE) | ||||||||
| Third | 15th Sept. 2022 | ₹30,000 | ₹4,000 | ₹1,000 | NIL | NIL | ₹5,000 | ₹40,000/- |
| Fourth | 15th Jan. 2023 | ₹30,000 | NIL | NIL | ₹2,000 | ₹8,000 | NIL | ₹40,000/- |
| Fifth | 15th Sept. 2023 | ₹30,000 | ₹4,000 | ₹1,000 | NIL | NIL | ₹5,000 | ₹40,000/- |
| Sixth | 15th Jan. 2024 | ₹30,000 | NIL | NIL | ₹2,000 | ₹8,000 | NIL | ₹40,000/- |
| Seventh | 15th Sept. 2024 | ₹30,000 | ₹4,000 | ₹1,000 | NIL | NIL | ₹5,000 | ₹40,000/- |
| Eighth | 15th Jan. 2025 | ₹30,000 | NIL | NIL | ₹2,000 | ₹8,000 | NIL | ₹40,000/- |
N.B.
1. *Caution Deposit will be refunded at completion of the course.
2. From 3rd Semester onwards ₹ 3000.00 will be additionally charged per student per semester towards finishing school, training, placement drives and for other certification courses.
BANK LOAN
The Institute facilitates educational loans from all Schedule Nationalized Banks. The Institute also provides all the necessary information and document in this regard. As RIST is an AICTE approved institute, all banks provide loan facility to its students with out any hassle
MERIT SCHOLARSHIP
The Institution is offering MERIT SCHOLARSHIP for Regular Entry students as per the following to enable and encourage meritorious students to pursue their respective Engineering Courses.
| Sl No. | PCM % | Amount (₹) |
|---|---|---|
| 1. | 90% & Above | 30% of Tuition Fees |
| 2. | 80% & Above | 50% of Tuition Fees |
| 3. | 90% & Above | 20% of Tuition Fees |
Duration: For the entire course